Wayfarer's Hauberk
Wayfarer's Hauberk is rare chestplate gear associated with Rivenmoor, Arcadia, Clovervale, Harvestmere. It uses the server's custom gear progression and variable-stat system.
- Material
- Chainmail
- Equipment slot
- Chest
- Source
- Rivenmoor, Arcadia, Clovervale, Harvestmere
- Set
- Threefold Wayfarer
Item-lore screenshot

Drop sources
This item is selected through the world gear pool associated with Rivenmoor, Arcadia, Clovervale, Harvestmere.
Gear-table chance is the chance that a player kill starts the shared gear roll. One-item/two-item outcomes are conditional on that successful gear roll. Item chance in table is this item’s weighted selection chance for one item roll. Effective chance per kill combines all configured stages and the possibility of receiving two item rolls. Stat-variant selection happens only after the item itself is selected.
| World | Mob | Gear-table chance | One item | Two items | Item chance in table | Effective chance per kill |
|---|---|---|---|---|---|---|
| Rivenmoor | ZombieWorld mob | 1.42% | 98.59% | 1.41% | 0.84% | 0.0121% |
| Rivenmoor | SpiderWorld mob | 1.57% | 98.73% | 1.27% | 0.84% | 0.0134% |
| Rivenmoor | CreeperWorld mob | 1.88% | 98.4% | 1.6% | 0.84% | 0.016% |
| Rivenmoor | DrownedWorld mob | 2.04% | 98.04% | 1.96% | 0.84% | 0.0175% |
| Rivenmoor | Cave SpiderWorld mob | 2.30% | 97.83% | 2.17% | 1.13% | 0.0266% |
| Rivenmoor | PhantomWorld mob | 2.83% | 97.17% | 2.83% | 1.13% | 0.033% |
| Rivenmoor | WitchWorld mob | 3.35% | 97.01% | 2.99% | 1.13% | 0.0391% |
| Rivenmoor | VindicatorWorld mob | 3.90% | 96.15% | 3.85% | 1.47% | 0.0595% |
| Rivenmoor | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 1.47% | 0.1146% |
| Rivenmoor | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.76% | 0.2026% |
| Rivenmoor | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 1.76% | 0.4227% |
| Rivenmoor | WardenWorld mob | 37.00% | 86.49% | 13.51% | 1.81% | 0.7569% |
| Rivenmoor | SkeletonWorld mob | 1.73% | 98.27% | 1.73% | 0.84% | 0.0148% |
| Rivenmoor | PillagerWorld mob | 2.56% | 97.66% | 2.34% | 1.13% | 0.0297% |
| Arcadia | ZombieWorld mob | 1.42% | 98.59% | 1.41% | 1.12% | 0.0161% |
| Arcadia | SkeletonWorld mob | 1.68% | 98.21% | 1.79% | 1.12% | 0.0191% |
| Arcadia | CreeperWorld mob | 1.83% | 98.36% | 1.64% | 1.12% | 0.0208% |
| Arcadia | PillagerWorld mob | 2.46% | 97.56% | 2.44% | 1.51% | 0.0381% |
| Arcadia | PhantomWorld mob | 2.78% | 97.12% | 2.88% | 1.51% | 0.0432% |
| Arcadia | WitchWorld mob | 3.20% | 96.88% | 3.13% | 1.51% | 0.0499% |
| Arcadia | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 2.35% | 0.2701% |
| Arcadia | WardenWorld mob | 37.00% | 86.49% | 13.51% | 2.41% | 1.01% |
| Arcadia | SpiderWorld mob | 1.57% | 98.73% | 1.27% | 1.12% | 0.0178% |
| Arcadia | HuskWorld mob | 1.99% | 97.99% | 2.01% | 1.12% | 0.0227% |
| Arcadia | VindicatorWorld mob | 3.85% | 96.1% | 3.9% | 1.96% | 0.0783% |
| Arcadia | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 1.96% | 0.1527% |
| Arcadia | GuardianWorld mob | 4.30% | 95.35% | 4.65% | 1.96% | 0.0881% |
| Arcadia | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 2.35% | 0.5634% |
| Clovervale | ZombieWorld mob | 1.32% | 98.48% | 1.52% | 0.56% | 0.007503% |
| Clovervale | SkeletonWorld mob | 1.47% | 98.64% | 1.36% | 0.56% | 0.008343% |
| Clovervale | CreeperWorld mob | 1.88% | 98.4% | 1.6% | 0.56% | 0.0107% |
| Clovervale | PhantomWorld mob | 2.78% | 97.12% | 2.88% | 0.756% | 0.0216% |
| Clovervale | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 0.98% | 0.0764% |
| Clovervale | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 1.18% | 0.282% |
| Clovervale | WardenWorld mob | 37.00% | 86.49% | 13.51% | 1.2% | 0.505% |
| Clovervale | SpiderWorld mob | 1.73% | 98.27% | 1.73% | 0.56% | 0.009855% |
| Clovervale | Cave SpiderWorld mob | 2.46% | 97.56% | 2.44% | 0.756% | 0.019% |
| Clovervale | SlimeWorld mob | 2.04% | 98.04% | 1.96% | 0.56% | 0.0116% |
| Clovervale | WitchWorld mob | 3.35% | 97.01% | 2.99% | 0.756% | 0.0261% |
| Clovervale | VindicatorWorld mob | 3.90% | 96.15% | 3.85% | 0.98% | 0.0397% |
| Clovervale | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.18% | 0.1351% |
| Harvestmere | ZombieWorld mob | 1.37% | 98.54% | 1.46% | 0.7% | 0.009729% |
| Harvestmere | SkeletonWorld mob | 1.52% | 98.68% | 1.32% | 0.7% | 0.0108% |
| Harvestmere | SpiderWorld mob | 1.68% | 98.21% | 1.79% | 0.7% | 0.012% |
| Harvestmere | CreeperWorld mob | 1.83% | 98.36% | 1.64% | 0.7% | 0.013% |
| Harvestmere | HuskWorld mob | 1.94% | 97.94% | 2.06% | 0.7% | 0.0139% |
| Harvestmere | SlimeWorld mob | 2.04% | 98.04% | 1.96% | 0.7% | 0.0146% |
| Harvestmere | PillagerWorld mob | 2.46% | 97.56% | 2.44% | 0.945% | 0.0238% |
| Harvestmere | PhantomWorld mob | 2.78% | 97.12% | 2.88% | 0.945% | 0.027% |
| Harvestmere | WitchWorld mob | 3.30% | 96.97% | 3.03% | 0.945% | 0.0321% |
| Harvestmere | VindicatorWorld mob | 3.90% | 96.15% | 3.85% | 1.22% | 0.0496% |
| Harvestmere | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 1.22% | 0.0955% |
| Harvestmere | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.47% | 0.1689% |
| Harvestmere | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 1.47% | 0.3524% |
| Harvestmere | WardenWorld mob | 37.00% | 86.49% | 13.51% | 1.5% | 0.631% |
Vanilla enchantments
- Protection II
- Durability II
Custom enchanting books cannot be applied to custom MythicCrucible gear. Personal gear and custom gear use separate progression rules.
Base and custom stats
Possible stats do not all appear together. The selected variant determines how many optional stats roll, and each value can vary within its configured range.
| Possible roll | Minimum | Maximum | Slot |
|---|---|---|---|
| Parry Chance | 0.02 | 0.04 | Chest |
| Knockback Resistance | 2% | 5% | Chest |
| Critical Strike Resilience | 0.02 | 0.04 | Chest |
Optional-stat count: 15% for 0 stats · 42% for 1 stat · 33% for 2 stats · 10% for 3 stats
Configured variants (8)
Threefold Wayfarer set
This item belongs to the Threefold Wayfarer equipment set. Set bonuses are fixed and separate from random item-stat rolls.
Durability and repair
- Maximum durability
- 400
- Unbreakable
- No
- Vanilla anvil repair
- No
This custom item cannot be repaired in a vanilla anvil. It must be restored through an authorized repair shop.
Acquisition summary
Travel to Rivenmoor or Arcadia or Clovervale or Harvestmere and pursue the listed gear-bearing mobs and unified loot pools. This rare item uses the configured custom-stat selection shown above.