Worldroot Aegis
Worldroot Aegis is epic shield gear associated with Rivenmoor, Arcadia, Clovervale, Harvestmere, The Voidlands, The Netherwilds. It uses the server's custom gear progression and variable-stat system.
- Material
- Material-independent
- Equipment slot
- Offhand
- Source
- Rivenmoor, Arcadia, Clovervale, Harvestmere, The Voidlands, The Netherwilds
Item-lore screenshot

Drop sources
This item is selected through the shared world tool pool associated with Rivenmoor, Arcadia, Clovervale, Harvestmere, The Voidlands, The Netherwilds.
Gear-table chance is the chance that a player kill starts the shared gear roll. One-item/two-item outcomes are conditional on that successful gear roll. Item chance in table is this item’s weighted selection chance for one item roll. Effective chance per kill combines all configured stages and the possibility of receiving two item rolls. Stat-variant selection happens only after the item itself is selected.
| World | Mob | Gear-table chance | One item | Two items | Item chance in table | Effective chance per kill |
|---|---|---|---|---|---|---|
| Rivenmoor | ZombieWorld mob | 1.42% | 98.59% | 1.41% | 0.15% | 0.00216% |
| Rivenmoor | CreeperWorld mob | 1.88% | 98.4% | 1.6% | 0.15% | 0.002865% |
| Rivenmoor | DrownedWorld mob | 2.04% | 98.04% | 1.96% | 0.15% | 0.00312% |
| Arcadia | CreeperWorld mob | 1.83% | 98.36% | 1.64% | 0.15% | 0.00279% |
| Arcadia | HuskWorld mob | 1.99% | 97.99% | 2.01% | 0.15% | 0.003045% |
| Clovervale | CreeperWorld mob | 1.88% | 98.4% | 1.6% | 0.15% | 0.002865% |
| Clovervale | SlimeWorld mob | 2.04% | 98.04% | 1.96% | 0.15% | 0.00312% |
| Harvestmere | CreeperWorld mob | 1.83% | 98.36% | 1.64% | 0.15% | 0.00279% |
| Harvestmere | SlimeWorld mob | 2.04% | 98.04% | 1.96% | 0.15% | 0.00312% |
| The Voidlands | EndermiteWorld mob | 1.73% | 98.27% | 1.73% | 0.045% | 0.000792% |
| Rivenmoor | WitchWorld mob | 3.35% | 97.01% | 2.99% | 0.45% | 0.0155% |
| Arcadia | ZombieWorld mob | 1.42% | 98.59% | 1.41% | 0.15% | 0.00216% |
| Arcadia | WitchWorld mob | 3.20% | 96.88% | 3.13% | 0.45% | 0.0148% |
| Clovervale | ZombieWorld mob | 1.32% | 98.48% | 1.52% | 0.15% | 0.00201% |
| Clovervale | WitchWorld mob | 3.35% | 97.01% | 2.99% | 0.45% | 0.0155% |
| Harvestmere | ZombieWorld mob | 1.37% | 98.54% | 1.46% | 0.15% | 0.002085% |
| Harvestmere | HuskWorld mob | 1.94% | 97.94% | 2.06% | 0.15% | 0.00297% |
| Harvestmere | WitchWorld mob | 3.30% | 96.97% | 3.03% | 0.45% | 0.0153% |
| The Netherwilds | HoglinWorld mob | 3.35% | 97.01% | 2.99% | 0.135% | 0.004657% |
| Rivenmoor | Cave SpiderWorld mob | 2.30% | 97.83% | 2.17% | 0.45% | 0.0106% |
| The Netherwilds | Zombified PiglinWorld mob | 1.73% | 98.27% | 1.73% | 0.045% | 0.000792% |
| The Netherwilds | PiglinWorld mob | 2.25% | 97.78% | 2.22% | 0.045% | 0.001035% |
| The Netherwilds | Magma CubeWorld mob | 2.83% | 97.17% | 2.83% | 0.135% | 0.003928% |
| The Netherwilds | BlazeWorld mob | 3.90% | 96.15% | 3.85% | 0.135% | 0.005467% |
| Rivenmoor | SpiderWorld mob | 1.57% | 98.73% | 1.27% | 0.15% | 0.002385% |
| Rivenmoor | VindicatorWorld mob | 3.90% | 96.15% | 3.85% | 1.05% | 0.0425% |
| Rivenmoor | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.95% | 0.224% |
| Arcadia | SpiderWorld mob | 1.57% | 98.73% | 1.27% | 0.15% | 0.002385% |
| Arcadia | VindicatorWorld mob | 3.85% | 96.1% | 3.9% | 1.05% | 0.042% |
| Arcadia | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.95% | 0.224% |
| Clovervale | SpiderWorld mob | 1.73% | 98.27% | 1.73% | 0.15% | 0.00264% |
| Clovervale | Cave SpiderWorld mob | 2.46% | 97.56% | 2.44% | 0.45% | 0.0113% |
| Clovervale | VindicatorWorld mob | 3.90% | 96.15% | 3.85% | 1.05% | 0.0425% |
| Clovervale | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.95% | 0.224% |
| Harvestmere | SpiderWorld mob | 1.68% | 98.21% | 1.79% | 0.15% | 0.002565% |
| Harvestmere | VindicatorWorld mob | 3.90% | 96.15% | 3.85% | 1.05% | 0.0425% |
| Harvestmere | RavagerWorld mob | 10.75% | 93.02% | 6.98% | 1.95% | 0.224% |
| The Netherwilds | Wither SkeletonBoss | 4.45% | 95.51% | 4.49% | 0.315% | 0.0146% |
| The Netherwilds | ZoglinWorld mob | 6.10% | 94.26% | 5.74% | 0.315% | 0.0203% |
| The Netherwilds | Piglin BruteWorld mob | 10.75% | 93.02% | 6.98% | 0.585% | 0.0672% |
| The Voidlands | EndermanWorld mob | 3.52% | 96.59% | 3.41% | 0.135% | 0.004914% |
| Rivenmoor | SkeletonWorld mob | 1.73% | 98.27% | 1.73% | 0.4% | 0.00704% |
| Rivenmoor | PillagerWorld mob | 2.56% | 97.66% | 2.34% | 1.2% | 0.0314% |
| Rivenmoor | PhantomWorld mob | 2.83% | 97.17% | 2.83% | 1.2% | 0.0349% |
| Rivenmoor | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 2.8% | 0.2181% |
| Rivenmoor | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 5.2% | 1.24% |
| Rivenmoor | WardenWorld mob | 37.00% | 86.49% | 13.51% | 9.6% | 3.99% |
| Arcadia | SkeletonWorld mob | 1.68% | 98.21% | 1.79% | 0.4% | 0.00684% |
| Arcadia | PillagerWorld mob | 2.46% | 97.56% | 2.44% | 1.2% | 0.0302% |
| Arcadia | PhantomWorld mob | 2.78% | 97.12% | 2.88% | 1.2% | 0.0343% |
| Arcadia | GuardianWorld mob | 4.30% | 95.35% | 4.65% | 2.8% | 0.1258% |
| Arcadia | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 2.8% | 0.2181% |
| Arcadia | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 5.2% | 1.24% |
| Arcadia | WardenWorld mob | 37.00% | 86.49% | 13.51% | 9.6% | 3.99% |
| Clovervale | SkeletonWorld mob | 1.47% | 98.64% | 1.36% | 0.4% | 0.00596% |
| Clovervale | PhantomWorld mob | 2.78% | 97.12% | 2.88% | 1.2% | 0.0343% |
| Clovervale | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 2.8% | 0.2181% |
| Clovervale | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 5.2% | 1.24% |
| Clovervale | WardenWorld mob | 37.00% | 86.49% | 13.51% | 9.6% | 3.99% |
| Harvestmere | SkeletonWorld mob | 1.52% | 98.68% | 1.32% | 0.4% | 0.00616% |
| Harvestmere | PillagerWorld mob | 2.46% | 97.56% | 2.44% | 1.2% | 0.0302% |
| Harvestmere | PhantomWorld mob | 2.78% | 97.12% | 2.88% | 1.2% | 0.0343% |
| Harvestmere | EvokerWorld mob | 7.40% | 94.59% | 5.41% | 2.8% | 0.2181% |
| Harvestmere | Elder GuardianWorld mob | 22.00% | 90.91% | 9.09% | 5.2% | 1.24% |
| Harvestmere | WardenWorld mob | 37.00% | 86.49% | 13.51% | 9.6% | 3.99% |
| The Netherwilds | SkeletonWorld mob | 1.99% | 97.99% | 2.01% | 0.12% | 0.002436% |
| The Netherwilds | GhastWorld mob | 5.00% | 95% | 5% | 0.84% | 0.0441% |
| The Netherwilds | WitherBoss | 41.00% | 85.37% | 14.63% | 3% | 1.4% |
| The Voidlands | ShulkerWorld mob | 9.10% | 93.41% | 6.59% | 0.84% | 0.0814% |
| The Voidlands | Ender DragonBoss | 50.00% | 84% | 16% | 3% | 1.73% |
Vanilla enchantments
- Durability III
Custom enchanting books cannot be applied to custom MythicCrucible gear. Personal gear and custom gear use separate progression rules.
Base and custom stats
Possible stats do not all appear together. The selected variant determines how many optional stats roll, and each value can vary within its configured range.
| Possible roll | Minimum | Maximum | Slot |
|---|---|---|---|
| Knockback Resistance | 5% | 5% | Offhand |
| Parry Chance | 0.04 | 0.07 | Offhand |
| Parry Power | 8% | 15% | Offhand |
| Explosion Knockback Resistance | 6% | 12% | Offhand |
Optional-stat count: 10% for 2 stats · 45% for 3 stats · 45% for 4 stats
Configured variants (7)
Durability and repair
- Maximum durability
- 1050
- Unbreakable
- No
- Vanilla anvil repair
- No
This custom item cannot be repaired in a vanilla anvil. It must be restored through an authorized repair shop.
Acquisition summary
Travel to Rivenmoor or Arcadia or Clovervale or Harvestmere or The Voidlands or The Netherwilds and pursue the listed gear-bearing mobs and unified loot pools. This epic item uses the configured custom-stat selection shown above.